1971
1971 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 ZAF | 2 ESP | 3 MCO | 4 NLD | 5 FRA | 6 GBR | 7 DEU | 8 AUT | 9 ITA | 10 CAN | 11 USA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | 6 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 2 | 62 |
| 2 | Ronnie Peterson | 0 | 0 | 6 | 3 | 0 | 6 | 2 | 0 | 6 | 6 | 4 | 33 |
| 3 | François Cevert | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 1 | 9 | 26 |
| 4 | Jacky Ickx | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 5 | Jo Siffert | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 19 |
| 6 | Emerson Fittipaldi | 0 | 0 | 2 | – | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 16 |
| 7 | Clay Regazzoni | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| 8 | Mario Andretti | 9 | 0 | 0 | 0 | – | – | 3 | – | – | 0 | 0 | 12 |
| 9 | Denny Hulme | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 9 |
| 10 | Peter Gethin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 11 | Chris Amon | 2 | 4 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 | 0 | 9 |
| 12 | Reine Wisell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | – | 2 | 0 | 9 |
| 13 | Pedro Rodríguez | 0 | 3 | 0 | 6 | 0 | – | – | – | – | – | – | 9 |
| 14 | Tim Schenken | – | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| 15 | Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
| 16 | Henri Pescarolo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 17 | Mark Donohue | – | – | – | – | – | – | – | – | – | 4 | 0 | 4 |
| 18 | Rolf Stommelen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 |
| 19 | John Surtees | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Mike Hailwood | – | – | – | – | – | – | – | – | 3 | – | 0 | 3 |
| 21 | Graham Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Jean-Pierre Beltoise | – | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1 |
| 23 | Jackie Oliver | – | – | – | – | – | 0 | – | 0 | 0 | – | – | 0 |
| 24 | Mike Beuttler | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 25 | Jo Bonnier | 0 | – | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 |
| 26 | Helmut Marko | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chris Craft | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 28 | Peter Revson | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 29 | Max Jean | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 30 | Skip Barber | – | – | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
| 31 | Dave Charlton | 0 | – | – | 0 | – | 0 | – | – | – | – | – | 0 |
| 32 | David Walker | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 33 | François Mazet | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 34 | Silvio Moser | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 35 | David Hobbs | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 36 | Pete Lovely | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 37 | Jean-Pierre Jarier | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 38 | Gijs van Lennep | – | – | – | 0 | – | – | – | – | – | – | 0 | 0 |
| 39 | Andrea de Adamich | 0 | 0 | – | – | 0 | 0 | 0 | – | 0 | – | 0 | 0 |
| 40 | Nanni Galli | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Soler-Roig | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
| 42 | Niki Lauda | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 43 | Jackie Pretorius | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 44 | John Love | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 45 | Brian Redman | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 46 | Derek Bell | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 47 | Sam Posey | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 48 | Vic Elford | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 49 | George Eaton | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 50 | John Cannon | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1971
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 06 Mar 1971 | 198 | South Africa | Mario Andretti | 1:47:35.500 | Ferrari | Ferrari | |
| 18 Apr 1971 | 199 | Spain | Jackie Stewart | 1:49:03.400 | Tyrrell | Ford | |
| 23 May 1971 | 200 | Monaco | Jackie Stewart | 1:52:21.300 | Tyrrell | Ford | |
| 20 Jun 1971 | 201 | Netherlands | Jacky Ickx | 1:56:20.090 | Ferrari | Ferrari | |
| 04 Jul 1971 | 202 | France | Jackie Stewart | 1:46:41.680 | Tyrrell | Ford | |
| 17 Jul 1971 | 203 | Great Britain | Jackie Stewart | 1:31:31.500 | Tyrrell | Ford | |
| 01 Aug 1971 | 204 | Germany | Jackie Stewart | 1:29:15.700 | Tyrrell | Ford | |
| 15 Aug 1971 | 205 | Austria | Jo Siffert | 1:30:23.910 | BRM | BRM | |
| 05 Sep 1971 | 206 | Italy | Peter Gethin | 1:18:12.600 | BRM | BRM | |
| 19 Sep 1971 | 207 | Canada | Jackie Stewart | 1:55:12.900 | Tyrrell | Ford | |
| 03 Oct 1971 | 208 | United States | François Cevert | 1:43:51.991 | Tyrrell | Ford |