1974
1974 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 ESP | 5 BEL | 6 MCO | 7 SWE | 8 NLD | 9 FRA | 10 GBR | 11 DEU | 12 AUT | 13 ITA | 14 CAN | 15 USA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 0 | 9 | 0 | 4 | 9 | 2 | 3 | 4 | 0 | 6 | 0 | 0 | 6 | 9 | 3 | 55 |
| 2 | Clay Regazzoni | 4 | 6 | 0 | 6 | 3 | 3 | 0 | 6 | 4 | 3 | 9 | 2 | 0 | 6 | 0 | 52 |
| 3 | Jody Scheckter | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 0 | 4 | 0 | 0 | 45 |
| 4 | Niki Lauda | 6 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
| 5 | Ronnie Peterson | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 3 | 0 | 9 | 4 | 0 | 35 |
| 6 | Carlos Reutemann | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 9 | 32 |
| 7 | Denny Hulme | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 20 |
| 8 | James Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 15 |
| 9 | Patrick Depailler | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| 10 | Jacky Ickx | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | Mike Hailwood | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | – | – | – | 12 |
| 12 | Carlos Pace | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 |
| 13 | Jean-Pierre Beltoise | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | John Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| 15 | Jean-Pierre Jarier | 0 | 0 | – | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Hans-Joachim Stuck | 0 | 0 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Arturo Merzario | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 18 | Graham Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Vittorio Brambilla | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Tom Pryce | – | – | – | – | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Leo Kinnunen | – | – | – | – | 0 | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 |
| 22 | Lella Lombardi | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 23 | Jochen Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 |
| 24 | José Dolhem | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 0 | 0 |
| 25 | Derek Bell | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 26 | Eddie Keizan | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Chris Amon | – | – | – | 0 | – | 0 | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
| 28 | Larry Perkins | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 29 | Mike Wilds | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
| 30 | Guy Edwards | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
| 31 | Peter Gethin | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 32 | Rolf Stommelen | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Belsø | – | – | 0 | 0 | – | – | 0 | – | – | 0 | – | – | – | – | – | 0 |
| 34 | Gijs van Lennep | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 35 | Richard Robarts | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
| 36 | Jean-Pierre Jabouille | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | 0 |
| 37 | Jacques Laffite | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ian Scheckter | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 39 | Tim Schenken | – | – | – | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 40 | Howden Ganley | 0 | 0 | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | 0 |
| 41 | Reine Wisell | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
| 42 | Dieter Quester | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 43 | Rikky von Opel | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
| 44 | Teddy Pilette | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 45 | François Migault | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 |
| 46 | Henri Pescarolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 |
| 47 | Mark Donohue | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 48 | John Nicholson | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 49 | Dave Charlton | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 50 | Gérard Larrousse | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 51 | Helmuth Koinigg | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 |
| 52 | Carlo Facetti | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 53 | Eppie Wietzes | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 54 | Vern Schuppan | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
| 55 | Paddy Driver | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 56 | Ian Ashley | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 |
| 57 | David Purley | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 58 | Peter Revson | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 59 | Brian Redman | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 60 | Bertil Roos | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
| 61 | Mario Andretti | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 62 | David Hobbs | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
1974
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 13 Jan 1974 | 236 | Argentina | Denny Hulme | 1:41:02.010 | McLaren | Ford | |
| 27 Jan 1974 | 237 | Brazil | Emerson Fittipaldi | 1:24:37.060 | McLaren | Ford | |
| 30 Mar 1974 | 238 | South Africa | Carlos Reutemann | 1:42:40.960 | Brabham | Ford | |
| 28 Apr 1974 | 239 | Spain | Niki Lauda | 2:00:29.560 | Ferrari | Ferrari | |
| 12 May 1974 | 240 | Belgium | Emerson Fittipaldi | 1:44:20.570 | McLaren | Ford | |
| 26 May 1974 | 241 | Monaco | Ronnie Peterson | 1:58:03.700 | Lotus | Ford | |
| 09 Jun 1974 | 242 | Sweden | Jody Scheckter | 1:58:31.391 | Tyrrell | Ford | |
| 23 Jun 1974 | 243 | Netherlands | Niki Lauda | 1:43:00.350 | Ferrari | Ferrari | |
| 07 Jul 1974 | 244 | France | Ronnie Peterson | 1:21:55.020 | Lotus | Ford | |
| 20 Jul 1974 | 245 | Great Britain | Jody Scheckter | 1:43:02.200 | Tyrrell | Ford | |
| 04 Aug 1974 | 246 | Germany | Clay Regazzoni | 1:41:35.000 | Ferrari | Ferrari | |
| 18 Aug 1974 | 247 | Austria | Carlos Reutemann | 1:28:44.720 | Brabham | Ford | |
| 08 Sep 1974 | 248 | Italy | Ronnie Peterson | 1:22:56.600 | Lotus | Ford | |
| 22 Sep 1974 | 249 | Canada | Emerson Fittipaldi | 1:40:26.136 | McLaren | Ford | |
| 06 Oct 1974 | 250 | United States | Carlos Reutemann | 1:40:21.439 | Brabham | Ford |