1978
1978 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 USA | 5 MCO | 6 BEL | 7 ESP | 8 SWE | 9 FRA | 10 GBR | 11 DEU | 12 AUT | 13 NLD | 14 ITA | 15 USA | 16 CAN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | 9 | 3 | 0 | 6 | 0 | 9 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 64 |
| 2 | Ronnie Peterson | 2 | 0 | 9 | 3 | 0 | 6 | 6 | 4 | 6 | 0 | 0 | 9 | 6 | 0 | – | – | 51 |
| 3 | Carlos Reutemann | 0 | 9 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 9 | 4 | 48 |
| 4 | Niki Lauda | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 0 | 44 |
| 5 | Patrick Depailler | 4 | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 34 |
| 6 | John Watson | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 25 |
| 7 | Jody Scheckter | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 24 |
| 8 | Jacques Laffite | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 19 |
| 9 | Emerson Fittipaldi | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 17 |
| 10 | Gilles Villeneuve | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 17 |
| 11 | Riccardo Patrese | – | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 11 |
| 12 | Alan Jones | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
| 13 | James Hunt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Patrick Tambay | 1 | 0 | 0 | 0 | 0 | – | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| 15 | Didier Pironi | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 16 | Clay Regazzoni | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Jean-Pierre Jabouille | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 18 | Hans-Joachim Stuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Vittorio Brambilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | 1 |
| 20 | Derek Daly | – | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Héctor Rebaque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Rolf Stommelen | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jean-Pierre Jarier | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | – | – | – | 0 | 0 | 0 |
| 24 | Jochen Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 25 | Alberto Colombo | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | 0 | – | – | 0 |
| 26 | Keke Rosberg | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hans Binder | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 28 | Michael Bleekemolen | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
| 29 | Harald Ertl | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | 0 |
| 30 | René Arnoux | – | – | 0 | – | 0 | 0 | – | – | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 |
| 31 | Emilio de Villota | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 32 | Rupert Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 33 | Danny Ongais | 0 | 0 | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 34 | Brett Lunger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 35 | Nelson Piquet | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 36 | Geoff Lees | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 37 | Bruno Giacomelli | – | – | – | – | – | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 |
| 38 | Tony Trimmer | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 39 | Divina Galica | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 40 | Eddie Cheever | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 41 | Patrick Nève | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 42 | Arturo Merzario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Carlo Franchi | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 44 | Beppe Gabbiani | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 45 | Lamberto Leoni | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 46 | Jacky Ickx | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 47 | Bernard de Dryver | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 48 | Bobby Rahal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
1978
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 15 Jan 1978 | 298 | Argentina | Mario Andretti | 1:37:04.470 | Lotus | Ford | |
| 29 Jan 1978 | 299 | Brazil | Carlos Reutemann | 1:49:59.860 | Ferrari | Ferrari | |
| 04 Mar 1978 | 300 | South Africa | Ronnie Peterson | 1:42:15.767 | Lotus | Ford | |
| 02 Apr 1978 | 301 | United States West | Carlos Reutemann | 1:52:01.301 | Ferrari | Ferrari | |
| 07 May 1978 | 302 | Monaco | Patrick Depailler | 1:55:14.660 | Tyrrell | Ford | |
| 21 May 1978 | 303 | Belgium | Mario Andretti | 1:39:52.020 | Lotus | Ford | |
| 04 Jun 1978 | 304 | Spain | Mario Andretti | 1:41:47.060 | Lotus | Ford | |
| 17 Jun 1978 | 305 | Sweden | Niki Lauda | 1:41:00.606 | Brabham | Alfa Romeo | |
| 02 Jul 1978 | 306 | France | Mario Andretti | 1:38:51.920 | Lotus | Ford | |
| 16 Jul 1978 | 307 | Great Britain | Carlos Reutemann | 1:42:12.390 | Ferrari | Ferrari | |
| 30 Jul 1978 | 308 | Germany | Mario Andretti | 1:28:00.900 | Lotus | Ford | |
| 13 Aug 1978 | 309 | Austria | Ronnie Peterson | 1:41:21.570 | Lotus | Ford | |
| 27 Aug 1978 | 310 | Netherlands | Mario Andretti | 1:41:04.230 | Lotus | Ford | |
| 10 Sep 1978 | 311 | Italy | Niki Lauda | 1:07:04.540 | Brabham | Alfa Romeo | |
| 01 Oct 1978 | 312 | United States | Carlos Reutemann | 1:40:48.800 | Ferrari | Ferrari | |
| 08 Oct 1978 | 313 | Canada | Gilles Villeneuve | 1:57:49.196 | Ferrari | Ferrari |