1980
1980 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 USA | 5 BEL | 6 MCO | 7 FRA | 8 GBR | 9 DEU | 10 AUT | 11 NLD | 12 ITA | 13 CAN | 14 USA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | 9 | 4 | 0 | 0 | 6 | 0 | 9 | 9 | 4 | 6 | 0 | 6 | 9 | 9 | 71 |
| 2 | Nelson Piquet | 6 | 0 | 3 | 9 | 0 | 4 | 3 | 6 | 3 | 2 | 9 | 9 | 0 | 0 | 54 |
| 3 | Carlos Reutemann | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 4 | 6 | 4 | 3 | 4 | 6 | 6 | 49 |
| 4 | Jacques Laffite | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 9 | 3 | 4 | 0 | 0 | 2 | 34 |
| 5 | Didier Pironi | 0 | 3 | 4 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 32 |
| 6 | René Arnoux | 0 | 9 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 29 |
| 7 | Elio de Angelis | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 13 |
| 8 | Jean-Pierre Jabouille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | – | 9 |
| 9 | Riccardo Patrese | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Derek Daly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jean-Pierre Jarier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 12 | John Watson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| 13 | Gilles Villeneuve | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 14 | Keke Rosberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 15 | Alain Prost | 1 | 2 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 16 | Emerson Fittipaldi | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Bruno Giacomelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Jochen Mass | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 |
| 19 | Jody Scheckter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Héctor Rebaque | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Mario Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Desiré Wilson | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 23 | Mike Thackwell | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 |
| 24 | Patrick Depailler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
| 25 | Vittorio Brambilla | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
| 26 | Andrea de Cesaris | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 27 | Stephen South | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Eddie Cheever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ricardo Zunino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| 30 | Rupert Keegan | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Cogan | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 32 | Geoff Lees | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | – | 0 | 0 |
| 33 | Jan Lammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marc Surer | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harald Ertl | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 36 | Nigel Mansell | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | 0 |
| 37 | David Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| 38 | Stefan Johansson | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 39 | Clay Regazzoni | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 40 | Tiff Needell | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 41 | Manfred Winkelhock | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
1980
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 13 Jan 1980 | 329 | Argentina | Alan Jones | 1:43:24.380 | Williams | Ford | |
| 27 Jan 1980 | 330 | Brazil | René Arnoux | 1:40:01.330 | Renault | Renault | |
| 01 Mar 1980 | 331 | South Africa | René Arnoux | 1:36:52.540 | Renault | Renault | |
| 30 Mar 1980 | 332 | United States West | Nelson Piquet | 1:50:18.550 | Brabham | Ford | |
| 04 May 1980 | 333 | Belgium | Didier Pironi | 1:38:46.510 | Ligier | Ford | |
| 18 May 1980 | 334 | Monaco | Carlos Reutemann | 1:55:34.365 | Williams | Ford | |
| 29 Jun 1980 | 335 | France | Alan Jones | 1:32:43.420 | Williams | Ford | |
| 13 Jul 1980 | 336 | Great Britain | Alan Jones | 1:34:49.228 | Williams | Ford | |
| 10 Aug 1980 | 337 | Germany | Jacques Laffite | 1:22:59.730 | Ligier | Ford | |
| 17 Aug 1980 | 338 | Austria | Jean-Pierre Jabouille | 1:26:15.730 | Renault | Renault | |
| 31 Aug 1980 | 339 | Netherlands | Nelson Piquet | 1:38:13.830 | Brabham | Ford | |
| 14 Sep 1980 | 340 | Italy | Nelson Piquet | 1:38:07.520 | Brabham | Ford | |
| 28 Sep 1980 | 341 | Canada | Alan Jones | 1:46:45.530 | Williams | Ford | |
| 05 Oct 1980 | 342 | United States | Alan Jones | 1:34:36.050 | Williams | Ford |