1983
1983 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 BRA | 2 USA | 3 FRA | 4 SMR | 5 MCO | 6 BEL | 7 DET | 8 CAN | 9 GBR | 10 DEU | 11 AUT | 12 NLD | 13 ITA | 14 EUR | 15 ZAF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | 9 | 0 | 6 | 0 | 6 | 3 | 3 | 0 | 6 | 0 | 4 | 0 | 9 | 9 | 4 | 59 |
| 2 | Alain Prost | 0 | 0 | 9 | 6 | 4 | 9 | 0 | 2 | 9 | 3 | 9 | 0 | 0 | 6 | 0 | 57 |
| 3 | René Arnoux | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 9 | 6 | 9 | 6 | 0 | 0 | 49 |
| 4 | Patrick Tambay | 2 | 0 | 3 | 9 | 3 | 6 | 0 | 4 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 40 |
| 5 | Keke Rosberg | 0 | 0 | 2 | 3 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| 6 | Eddie Cheever | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 22 |
| 7 | John Watson | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 22 |
| 8 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 15 |
| 9 | Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 |
| 10 | Niki Lauda | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 11 | Jacques Laffite | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Michele Alboreto | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 13 | Nigel Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 10 |
| 14 | Derek Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 9 |
| 15 | Marc Surer | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Mauro Baldi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 17 | Danny Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Elio de Angelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 19 | Bruno Giacomelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Johnny Cecotto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 1 |
| 21 | Chico Serra | 0 | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Alan Jones | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Thierry Boutsen | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jean-Pierre Jarier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Raul Boesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Corrado Fabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Piercarlo Ghinzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eliseo Salazar | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Jean-Louis Schlesser | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 30 | Jacques Villeneuve, Sr. | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 31 | Kenny Acheson | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stefan Johansson | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 33 | Jonathan Palmer | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 34 | Manfred Winkelhock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Roberto Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1983
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 13 Mar 1983 | 374 | Brazil | Nelson Piquet | 1:48:27.731 | Brabham | BMW | |
| 27 Mar 1983 | 375 | United States West | John Watson | 1:53:34.889 | McLaren | Ford | |
| 17 Apr 1983 | 376 | France | Alain Prost | 1:34:13.913 | Renault | Renault | |
| 01 May 1983 | 377 | San Marino | Patrick Tambay | 1:37:52.460 | Ferrari | Ferrari | |
| 15 May 1983 | 378 | Monaco | Keke Rosberg | 1:56:38.121 | Williams | Ford | |
| 22 May 1983 | 379 | Belgium | Alain Prost | 1:27:11.502 | Renault | Renault | |
| 05 Jun 1983 | 380 | Detroit | Michele Alboreto | 1:50:53.669 | Tyrrell | Ford | |
| 12 Jun 1983 | 381 | Canada | René Arnoux | 1:48:31.838 | Ferrari | Ferrari | |
| 16 Jul 1983 | 382 | Great Britain | Alain Prost | 1:24:39.780 | Renault | Renault | |
| 07 Aug 1983 | 383 | Germany | René Arnoux | 1:27:10.319 | Ferrari | Ferrari | |
| 14 Aug 1983 | 384 | Austria | Alain Prost | 1:24:32.745 | Renault | Renault | |
| 28 Aug 1983 | 385 | Netherlands | René Arnoux | 1:38:41.950 | Ferrari | Ferrari | |
| 11 Sep 1983 | 386 | Italy | Nelson Piquet | 1:23:10.880 | Brabham | BMW | |
| 25 Sep 1983 | 387 | Europe | Nelson Piquet | 1:36:45.865 | Brabham | BMW | |
| 15 Oct 1983 | 388 | South Africa | Riccardo Patrese | 1:33:25.708 | Brabham | BMW |