1986
1986 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 BRA | 2 ESP | 3 SMR | 4 MCO | 5 BEL | 6 CAN | 7 DET | 8 FRA | 9 GBR | 10 DEU | 11 HUN | 12 AUT | 13 ITA | 14 PRT | 15 MEX | 16 AUS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | 0 | 4 | 9 | 9 | 1 | 6 | 4 | 6 | 4 | 1 | 0 | 9 | 0 | 6 | 6 | 9 | 74 |
| 2 | Nigel Mansell | 0 | 6 | 0 | 3 | 9 | 9 | 2 | 9 | 9 | 4 | 4 | 0 | 6 | 9 | 2 | 0 | 72 |
| 3 | Nelson Piquet | 9 | 0 | 6 | 0 | 0 | 4 | 0 | 4 | 6 | 9 | 9 | 0 | 9 | 4 | 3 | 6 | 69 |
| 4 | Ayrton Senna | 6 | 9 | 0 | 4 | 6 | 2 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 4 | 0 | 55 |
| 5 | Stefan Johansson | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 4 | 23 |
| 6 | Keke Rosberg | 0 | 3 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| 7 | Gerhard Berger | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 17 |
| 8 | Jacques Laffite | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | – | – | – | – | – | – | – | 14 |
| 9 | René Arnoux | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | Michele Alboreto | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
| 11 | Martin Brundle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 12 | Alan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 13 | Philippe Streiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Johnny Dumfries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Teo Fabi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Riccardo Patrese | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Patrick Tambay | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | Christian Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Philippe Alliot | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Marc Surer | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 21 | Thierry Boutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ivan Capelli | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
| 23 | Alessandro Nannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elio de Angelis | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Derek Warwick | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Piercarlo Ghinzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Allen Berg | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 29 | Alex Caffi | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 30 | Eddie Cheever | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 31 | Jonathan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Huub Rothengatter | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 23 Mar 1986 | 421 | Brazil | Nelson Piquet | 1:39:32.583 | Williams | Honda | |
| 13 Apr 1986 | 422 | Spain | Ayrton Senna | 1:48:47.735 | Lotus | Renault | |
| 27 Apr 1986 | 423 | San Marino | Alain Prost | 1:32:28.408 | McLaren | TAG | |
| 11 May 1986 | 424 | Monaco | Alain Prost | 1:55:41.060 | McLaren | TAG | |
| 25 May 1986 | 425 | Belgium | Nigel Mansell | 1:27:57.925 | Williams | Honda | |
| 15 Jun 1986 | 426 | Canada | Nigel Mansell | 1:42:26.415 | Williams | Honda | |
| 22 Jun 1986 | 427 | Detroit | Ayrton Senna | 1:51:12.847 | Lotus | Renault | |
| 06 Jul 1986 | 428 | France | Nigel Mansell | 1:37:19.272 | Williams | Honda | |
| 13 Jul 1986 | 429 | Great Britain | Nigel Mansell | 1:30:38.471 | Williams | Honda | |
| 27 Jul 1986 | 430 | Germany | Nelson Piquet | 1:22:08.263 | Williams | Honda | |
| 10 Aug 1986 | 431 | Hungary | Nelson Piquet | 2:00:34.508 | Williams | Honda | |
| 17 Aug 1986 | 432 | Austria | Alain Prost | 1:21:22.531 | McLaren | TAG | |
| 07 Sep 1986 | 433 | Italy | Nelson Piquet | 1:17:42.889 | Williams | Honda | |
| 21 Sep 1986 | 434 | Portugal | Nigel Mansell | 1:37:21.900 | Williams | Honda | |
| 12 Oct 1986 | 435 | Mexico | Gerhard Berger | 1:33:18.700 | Benetton | BMW | |
| 26 Oct 1986 | 436 | Australia | Alain Prost | 1:54:20.388 | McLaren | TAG |