1991
1991 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 USA | 2 BRA | 3 SMR | 4 MCO | 5 CAN | 6 MEX | 7 FRA | 8 GBR | 9 DEU | 10 HUN | 11 BEL | 12 ITA | 13 PRT | 14 ESP | 15 JPN | 16 AUS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 6 | 6 | 2 | 6 | 5 | 96 |
| 2 | Nigel Mansell | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 72 |
| 3 | Riccardo Patrese | 0 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 4 | 4 | 1 | 53 |
| 4 | Gerhard Berger | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 43 |
| 5 | Alain Prost | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | – | 34 |
| 6 | Nelson Piquet | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1.5 | 26.5 |
| 7 | Jean Alesi | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 21 |
| 8 | Stefano Modena | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 9 | Andrea de Cesaris | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Roberto Moreno | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | – | 0 | 8 |
| 11 | Pierluigi Martini | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 12 | JJ Lehto | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Michael Schumacher | – | – | – | – | – | – | – | – | – | – | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 14 | Bertrand Gachot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | – | – | – | – | – | 0 | 4 |
| 15 | Satoru Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Martin Brundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | Mika Häkkinen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Emanuele Pirro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Aguri Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Éric Bernard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
| 21 | Ivan Capelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | 1 |
| 22 | Mark Blundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Julian Bailey | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 24 | Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| 25 | Gabriele Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stefan Johansson | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 27 | Fabrizio Barbazza | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| 28 | Olivier Grouillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| 29 | Pedro Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 30 | Naoki Hattori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 31 | Michele Alboreto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alex Caffi | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Maurício Gugelmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Karl Wendlinger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 35 | Érik Comas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Thierry Boutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Eric van de Poele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nicola Larini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alex Zanardi | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
| 40 | Johnny Herbert | – | – | – | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 0 | – | 0 | 0 | 0 |
| 41 | Michael Bartels | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | – | 0 | – | – | 0 |
1991
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 10 Mar 1991 | 501 | United States | Ayrton Senna | 2:00:47.828 | McLaren | Honda | |
| 24 Mar 1991 | 502 | Brazil | Ayrton Senna | 1:38:28.128 | McLaren | Honda | |
| 28 Apr 1991 | 503 | San Marino | Ayrton Senna | 1:35:14.750 | McLaren | Honda | |
| 12 May 1991 | 504 | Monaco | Ayrton Senna | 1:53:02.334 | McLaren | Honda | |
| 02 Jun 1991 | 505 | Canada | Nelson Piquet | 1:38:51.490 | Benetton | Ford | |
| 16 Jun 1991 | 506 | Mexico | Riccardo Patrese | 1:29:52.205 | Williams | Renault | |
| 07 Jul 1991 | 507 | France | Nigel Mansell | 1:38:00.056 | Williams | Renault | |
| 14 Jul 1991 | 508 | Great Britain | Nigel Mansell | 1:27:35.479 | Williams | Renault | |
| 28 Jul 1991 | 509 | Germany | Nigel Mansell | 1:19:29.661 | Williams | Renault | |
| 11 Aug 1991 | 510 | Hungary | Ayrton Senna | 1:49:12.796 | McLaren | Honda | |
| 25 Aug 1991 | 511 | Belgium | Ayrton Senna | 1:27:17.669 | McLaren | Honda | |
| 08 Sep 1991 | 512 | Italy | Nigel Mansell | 1:17:54.319 | Williams | Renault | |
| 22 Sep 1991 | 513 | Portugal | Riccardo Patrese | 1:35:42.304 | Williams | Renault | |
| 29 Sep 1991 | 514 | Spain | Nigel Mansell | 1:38:41.541 | Williams | Renault | |
| 20 Oct 1991 | 515 | Japan | Gerhard Berger | 1:32:10.695 | McLaren | Honda | |
| 03 Nov 1991 | 516 | Australia | Ayrton Senna | 24:34.899 | McLaren | Honda |