1995
1995 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 BRA | 2 ARG | 3 SMR | 4 ESP | 5 MCO | 6 CAN | 7 FRA | 8 GBR | 9 DEU | 10 HUN | 11 BEL | 12 ITA | 13 PRT | 14 EUR | 15 PAC | 16 JPN | 17 AUS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 102 |
| 2 | Damon Hill | 0 | 1 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 69 |
| 3 | David Coulthard | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 49 |
| 4 | Johnny Herbert | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 45 |
| 5 | Jean Alesi | 2 | 6 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 42 |
| 6 | Gerhard Berger | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 31 |
| 7 | Mika Häkkinen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | – | 6 | 0 | 17 |
| 8 | Olivier Panis | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 16 |
| 9 | Heinz-Harald Frentzen | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| 10 | Mark Blundell | 1 | 0 | – | – | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| 11 | Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| 12 | Eddie Irvine | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
| 13 | Martin Brundle | – | – | – | 0 | 0 | 0 | 3 | 0 | – | 0 | 4 | 0 | 0 | 0 | – | – | 0 | 7 |
| 14 | Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | 0 | 0 | 4 | 5 |
| 15 | Mika Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 16 | Jean-Christophe Boullion | – | – | – | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | 3 |
| 17 | Aguri Suzuki | 0 | 0 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | 0 | 0 | – | 1 |
| 18 | Pedro Lamy | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Taki Inoue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Max Papis | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 21 | Christophe Bouchut | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Érik Comas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Nigel Mansell | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Jan Magnussen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 25 | Luca Badoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pierluigi Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 27 | Domenico Schiattarella | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Jos Verstappen | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Ukyo Katayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Gabriele Tarquini | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 31 | Andrea Montermini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bertrand Gachot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
| 33 | Giovanni Lavaggi | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
| 34 | Jean-Denis Délétraz | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | 0 |
| 35 | Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Roberto Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Karl Wendlinger | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
1995
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 26 Mar 1995 | 565 | Brazil | Michael Schumacher | 1:38:34.154 | 3 | Benetton | Renault |
| 09 Apr 1995 | 566 | Argentina | Damon Hill | 1:53:14.532 | 3 | Williams | Renault |
| 30 Apr 1995 | 567 | San Marino | Damon Hill | 1:41:42.552 | 3 | Williams | Renault |
| 14 May 1995 | 568 | Spain | Michael Schumacher | 1:34:20.507 | 2 | Benetton | Renault |
| 28 May 1995 | 569 | Monaco | Michael Schumacher | 1:53:11.258 | 1 | Benetton | Renault |
| 11 Jun 1995 | 570 | Canada | Jean Alesi | 1:44:54.171 | 1 | Ferrari | Ferrari |
| 02 Jul 1995 | 571 | France | Michael Schumacher | 1:38:28.429 | 0 | Benetton | Renault |
| 16 Jul 1995 | 572 | Great Britain | Johnny Herbert | 1:34:35.093 | 2 | Benetton | Renault |
| 30 Jul 1995 | 573 | Germany | Michael Schumacher | 1:22:56.043 | 2 | Benetton | Renault |
| 13 Aug 1995 | 574 | Hungary | Damon Hill | 1:46:25.721 | 3 | Williams | Renault |
| 27 Aug 1995 | 575 | Belgium | Michael Schumacher | 1:36:47.875 | 2 | Benetton | Renault |
| 10 Sep 1995 | 576 | Italy | Johnny Herbert | 1:18:27.916 | 1 | Benetton | Renault |
| 24 Sep 1995 | 577 | Portugal | David Coulthard | 1:41:52.145 | 3 | Williams | Renault |
| 01 Oct 1995 | 578 | Europe | Michael Schumacher | 1:39:59.044 | 3 | Benetton | Renault |
| 22 Oct 1995 | 579 | Pacific | Michael Schumacher | 1:48:49.972 | 3 | Benetton | Renault |
| 29 Oct 1995 | 580 | Japan | Michael Schumacher | 1:36:52.930 | 2 | Benetton | Renault |
| 12 Nov 1995 | 581 | Australia | Damon Hill | 1:49:15.946 | 3 | Williams | Renault |