1999
1999 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 BRA | 3 SMR | 4 MCO | 5 ESP | 6 CAN | 7 FRA | 8 GBR | 9 AUT | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 EUR | 15 MYS | 16 JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | 0 | 1 | 0 | 4 | 1 | 1 | 6 | 0 | 4 | 0 | 1 | 6 | 0 | 2 | 4 | 1 | 76 |
| 2 | Eddie Irvine | 1 | 2 | 0 | 6 | 3 | 4 | 1 | 6 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 74 |
| 3 | Heinz-Harald Frentzen | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 54 |
| 4 | David Coulthard | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 48 |
| 5 | Michael Schumacher | 0 | 6 | 1 | 1 | 4 | 0 | 2 | 0 | – | – | – | – | – | – | 6 | 6 | 44 |
| 6 | Ralf Schumacher | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 2 | 35 |
| 7 | Rubens Barrichello | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 21 |
| 8 | Johnny Herbert | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 |
| 9 | Giancarlo Fisichella | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | Mika Salo | – | – | 0 | 0 | 0 | – | – | – | 0 | 6 | 0 | 0 | 4 | 0 | – | – | 10 |
| 11 | Damon Hill | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 12 | Jarno Trulli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| 13 | Alexander Wurz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Olivier Panis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Jean Alesi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Marc Gené | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Jacques Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ricardo Zonta | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca Badoer | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stéphane Sarrazin | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Toranosuke Takagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Zanardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 07 Mar 1999 | 631 | Australia | Eddie Irvine | 1:35:01.659 | 1 | Ferrari | Ferrari |
| 11 Apr 1999 | 632 | Brazil | Mika Häkkinen | 1:36:03.785 | 1 | McLaren | Mercedes |
| 02 May 1999 | 633 | San Marino | Michael Schumacher | 1:33:44.792 | 2 | Ferrari | Ferrari |
| 16 May 1999 | 634 | Monaco | Michael Schumacher | 1:49:31.812 | 1 | Ferrari | Ferrari |
| 30 May 1999 | 635 | Spain | Mika Häkkinen | 1:34:13.665 | 2 | McLaren | Mercedes |
| 13 Jun 1999 | 636 | Canada | Mika Häkkinen | 1:41:35.727 | 1 | McLaren | Mercedes |
| 27 Jun 1999 | 637 | France | Heinz-Harald Frentzen | 1:58:24.343 | 1 | Jordan | Mugen-Honda |
| 11 Jul 1999 | 638 | Great Britain | David Coulthard | 1:32:30.144 | 2 | McLaren | Mercedes |
| 25 Jul 1999 | 639 | Austria | Eddie Irvine | 1:28:12.438 | 1 | Ferrari | Ferrari |
| 01 Aug 1999 | 640 | Germany | Eddie Irvine | 1:21:58.594 | 1 | Ferrari | Ferrari |
| 15 Aug 1999 | 641 | Hungary | Mika Häkkinen | 1:46:23.536 | 2 | McLaren | Mercedes |
| 29 Aug 1999 | 642 | Belgium | David Coulthard | 1:25:43.057 | 2 | McLaren | Mercedes |
| 12 Sep 1999 | 643 | Italy | Heinz-Harald Frentzen | 1:17:02.923 | 1 | Jordan | Mugen-Honda |
| 26 Sep 1999 | 644 | Europe | Johnny Herbert | 1:41:54.314 | 2 | Stewart | Ford |
| 17 Oct 1999 | 645 | Malaysia | Eddie Irvine | 1:36:38.494 | 2 | Ferrari | Ferrari |
| 31 Oct 1999 | 646 | Japan | Mika Häkkinen | 1:31:18.785 | 2 | McLaren | Mercedes |