2000
2000 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 BRA | 3 SMR | 4 GBR | 5 ESP | 6 EUR | 7 MCO | 8 CAN | 9 FRA | 10 AUT | 11 DEU | 12 HUN | 13 BEL | 14 ITA | 15 USA | 16 JPN | 17 MYS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 108 |
| 2 | Mika Häkkinen | 0 | 0 | 6 | 6 | 1 | 6 | 1 | 3 | 6 | 1 | 6 | 1 | 1 | 6 | 0 | 6 | 3 | 89 |
| 3 | David Coulthard | 0 | 0 | 4 | 1 | 6 | 4 | 1 | 0 | 1 | 6 | 4 | 4 | 3 | 0 | 2 | 4 | 6 | 73 |
| 4 | Rubens Barrichello | 6 | 0 | 3 | 0 | 4 | 3 | 6 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 6 | 3 | 4 | 62 |
| 5 | Ralf Schumacher | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 24 |
| 6 | Giancarlo Fisichella | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | Jacques Villeneuve | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 17 |
| 8 | Jenson Button | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 |
| 9 | Heinz-Harald Frentzen | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11 |
| 10 | Jarno Trulli | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Mika Salo | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 13 | Eddie Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Ricardo Zonta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 15 | Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Alexander Wurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 17 | Jean Alesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Heidfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Johnny Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luciano Burti | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 21 | Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gastón Mazzacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marc Gené | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 12 Mar 2000 | 647 | Australia | Michael Schumacher | 1:34:01.987 | 1 | Ferrari | Ferrari |
| 26 Mar 2000 | 648 | Brazil | Michael Schumacher | 1:31:35.271 | 2 | Ferrari | Ferrari |
| 09 Apr 2000 | 649 | San Marino | Michael Schumacher | 1:31:39.776 | 2 | Ferrari | Ferrari |
| 23 Apr 2000 | 650 | Great Britain | David Coulthard | 1:28:50.108 | 1 | McLaren | Mercedes |
| 07 May 2000 | 651 | Spain | Mika Häkkinen | 1:33:55.390 | 2 | McLaren | Mercedes |
| 21 May 2000 | 652 | Europe | Michael Schumacher | 1:42:00.307 | 2 | Ferrari | Ferrari |
| 04 Jun 2000 | 653 | Monaco | David Coulthard | 1:49:28.213 | 1 | McLaren | Mercedes |
| 18 Jun 2000 | 654 | Canada | Michael Schumacher | 1:41:12.313 | 2 | Ferrari | Ferrari |
| 02 Jul 2000 | 655 | France | David Coulthard | 1:38:05.538 | 2 | McLaren | Mercedes |
| 16 Jul 2000 | 656 | Austria | Mika Häkkinen | 1:28:15.818 | 1 | McLaren | Mercedes |
| 30 Jul 2000 | 657 | Germany | Rubens Barrichello | 1:25:34.418 | 2 | Ferrari | Ferrari |
| 13 Aug 2000 | 658 | Hungary | Mika Häkkinen | 1:45:33.869 | 2 | McLaren | Mercedes |
| 27 Aug 2000 | 659 | Belgium | Mika Häkkinen | 1:28:14.494 | 2 | McLaren | Mercedes |
| 10 Sep 2000 | 660 | Italy | Michael Schumacher | 1:27:31.638 | 1 | Ferrari | Ferrari |
| 24 Sep 2000 | 661 | United States | Michael Schumacher | 1:36:30.883 | 2 | Ferrari | Ferrari |
| 08 Oct 2000 | 662 | Japan | Michael Schumacher | 1:29:53.435 | 2 | Ferrari | Ferrari |
| 22 Oct 2000 | 663 | Malaysia | Michael Schumacher | 1:35:54.235 | 2 | Ferrari | Ferrari |