2010
2010 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 BHR | 2 AUS | 3 MYS | 4 CHN | 5 ESP | 6 MCO | 7 TUR | 8 CAN | 9 EUR | 10 GBR | 11 DEU | 12 HUN | 13 BEL | 14 ITA | 15 SGP | 16 JPN | 17 KOR | 18 BRA | 19 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 12 | 0 | 25 | 8 | 15 | 18 | 0 | 12 | 25 | 6 | 15 | 15 | 0 | 12 | 18 | 25 | 0 | 25 | 25 | 256 |
| 2 | Fernando Alonso | 25 | 12 | 0 | 12 | 18 | 8 | 4 | 15 | 4 | 0 | 25 | 18 | 0 | 25 | 25 | 15 | 25 | 15 | 6 | 252 |
| 3 | Mark Webber | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 1 | 0 | 25 | 8 | 25 | 18 | 8 | 15 | 18 | 0 | 18 | 4 | 242 |
| 4 | Lewis Hamilton | 15 | 8 | 8 | 18 | 0 | 1 | 25 | 25 | 18 | 18 | 12 | 0 | 25 | 0 | 0 | 1 | 18 | 12 | 18 | 240 |
| 5 | Jenson Button | 6 | 25 | 4 | 25 | 1 | 0 | 18 | 18 | 15 | 12 | 1 | 4 | 0 | 18 | 12 | 12 | 0 | 1 | 15 | 214 |
| 6 | Felipe Massa | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 0 | 0 | 0 | 18 | 12 | 12 | 15 | 4 | 0 | 15 | 0 | 1 | 144 |
| 7 | Nico Rosberg | 1 | 1 | 15 | 15 | 0 | 6 | 1 | 8 | 1 | 15 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 8 | 12 | 142 |
| 8 | Robert Kubica | 0 | 18 | 12 | 1 | 4 | 15 | 8 | 6 | 1 | 0 | 6 | 0 | 15 | 4 | 6 | 0 | 1 | 2 | 1 | 136 |
| 9 | Michael Schumacher | 8 | 1 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 8 | 12 | 6 | 0 | 72 |
| 10 | Rubens Barrichello | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 47 |
| 11 | Adrian Sutil | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 47 |
| 12 | Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 32 |
| 13 | Vitaly Petrov | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 |
| 14 | Nico Hülkenberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 22 |
| 15 | Vitantonio Liuzzi | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 21 |
| 16 | Sébastien Buemi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 17 | Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | – | – | – | – | – | 6 |
| 18 | Nick Heidfeld | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | 2 | 0 | 0 | 6 |
| 19 | Jaime Alguersuari | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 | Paul di Resta | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 21 | Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Sakon Yamamoto | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – | 0 |
| 24 | Christian Klien | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 | 0 |
| 25 | Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fairuz Fauzy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Lucas di Grassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jérôme d'Ambrosio | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2010
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 14 Mar 2010 | 821 | Bahrain | Fernando Alonso | 1:39:20.396 | 1 | Ferrari | Ferrari |
| 28 Mar 2010 | 822 | Australia | Jenson Button | 1:33:36.531 | 1 | McLaren | Mercedes |
| 04 Apr 2010 | 823 | Malaysia | Sebastian Vettel | 1:33:48.412 | 1 | Red Bull | Renault |
| 18 Apr 2010 | 824 | China | Jenson Button | 1:46:42.163 | 2 | McLaren | Mercedes |
| 09 May 2010 | 825 | Spain | Mark Webber | 1:35:44.101 | 1 | Red Bull | Renault |
| 16 May 2010 | 826 | Monaco | Mark Webber | 1:50:13.355 | 1 | Red Bull | Renault |
| 30 May 2010 | 827 | Turkey | Lewis Hamilton | 1:28:47.620 | 1 | McLaren | Mercedes |
| 13 Jun 2010 | 828 | Canada | Lewis Hamilton | 1:33:53.456 | 2 | McLaren | Mercedes |
| 27 Jun 2010 | 829 | Europe | Sebastian Vettel | 1:40:29.571 | 1 | Red Bull | Renault |
| 11 Jul 2010 | 830 | Great Britain | Mark Webber | 1:24:38.200 | 1 | Red Bull | Renault |
| 25 Jul 2010 | 831 | Germany | Fernando Alonso | 1:27:38.864 | 1 | Ferrari | Ferrari |
| 01 Aug 2010 | 832 | Hungary | Mark Webber | 1:41:05.571 | 1 | Red Bull | Renault |
| 29 Aug 2010 | 833 | Belgium | Lewis Hamilton | 1:29:04.268 | 2 | McLaren | Mercedes |
| 12 Sep 2010 | 834 | Italy | Fernando Alonso | 1:16:24.572 | 1 | Ferrari | Ferrari |
| 26 Sep 2010 | 835 | Singapore | Fernando Alonso | 1:57:53.579 | 1 | Ferrari | Ferrari |
| 10 Oct 2010 | 836 | Japan | Sebastian Vettel | 1:30:27.323 | 1 | Red Bull | Renault |
| 24 Oct 2010 | 837 | Korea | Fernando Alonso | 2:48:20.810 | 1 | Ferrari | Ferrari |
| 07 Nov 2010 | 838 | Brazil | Sebastian Vettel | 1:33:11.803 | 1 | Red Bull | Renault |
| 14 Nov 2010 | 839 | Abu Dhabi | Sebastian Vettel | 1:39:36.837 | 1 | Red Bull | Renault |