2012
2012 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 MYS | 3 CHN | 4 BHR | 5 ESP | 6 MCO | 7 CAN | 8 EUR | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 SGP | 15 JPN | 16 KOR | 17 IND | 18 ABD | 19 USA | 20 BRA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 18 | 0 | 1 | 25 | 8 | 12 | 12 | 0 | 15 | 1 | 12 | 18 | 0 | 25 | 25 | 25 | 25 | 15 | 18 | 8 | 281 |
| 2 | Fernando Alonso | 1 | 25 | 2 | 6 | 18 | 15 | 1 | 25 | 18 | 25 | 1 | 0 | 15 | 15 | 0 | 15 | 18 | 18 | 15 | 18 | 278 |
| 3 | Kimi Räikkönen | 6 | 1 | 0 | 18 | 15 | 2 | 4 | 18 | 1 | 15 | 18 | 15 | 1 | 8 | 8 | 1 | 6 | 25 | 8 | 1 | 207 |
| 4 | Lewis Hamilton | 15 | 15 | 15 | 4 | 4 | 1 | 25 | 0 | 4 | 0 | 25 | 0 | 25 | 0 | 1 | 1 | 12 | 0 | 25 | 0 | 190 |
| 5 | Jenson Button | 25 | 0 | 18 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | 8 | 25 | 0 | 18 | 12 | 0 | 1 | 12 | 1 | 25 | 188 |
| 6 | Mark Webber | 12 | 12 | 12 | 12 | 0 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 0 | 0 | 2 | 18 | 15 | 0 | 0 | 12 | 179 |
| 7 | Felipe Massa | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 12 | 0 | 2 | 1 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | 122 |
| 8 | Romain Grosjean | 0 | 0 | 8 | 15 | 12 | 0 | 18 | 0 | 8 | 0 | 15 | 0 | – | 6 | 0 | 6 | 2 | 0 | 6 | 0 | 96 |
| 9 | Nico Rosberg | 0 | 0 | 25 | 1 | 6 | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 10 | Sergio Pérez | 4 | 18 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 8 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 11 | Nico Hülkenberg | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 6 | 8 | 4 | 0 | 4 | 1 | 63 |
| 12 | Kamui Kobayashi | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 8 | 0 | 2 | 60 |
| 13 | Michael Schumacher | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 |
| 14 | Paul di Resta | 1 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 46 |
| 15 | Pastor Maldonado | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 45 |
| 16 | Bruno Senna | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 31 |
| 17 | Jean-Éric Vergne | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 16 |
| 18 | Daniel Ricciardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 19 | Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vitaly Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Rossi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Giedo van der Garde | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dani Clos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Qing Hua Ma | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Jérôme d'Ambrosio | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 28 | Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Max Chilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 31 | Jules Bianchi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 32 | Esteban Gutiérrez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | Valtteri Bottas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2012
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 18 Mar 2012 | 859 | Australia | Jenson Button | 1:34:09.565 | 2 | McLaren | Mercedes |
| 25 Mar 2012 | 860 | Malaysia | Fernando Alonso | 2:44:51.812 | 3 | Ferrari | Ferrari |
| 15 Apr 2012 | 861 | China | Nico Rosberg | 1:36:26.929 | 2 | Mercedes | Mercedes |
| 22 Apr 2012 | 862 | Bahrain | Sebastian Vettel | 1:35:10.990 | 3 | Red Bull | Renault |
| 13 May 2012 | 863 | Spain | Pastor Maldonado | 1:39:09.145 | 3 | Williams | Renault |
| 27 May 2012 | 864 | Monaco | Mark Webber | 1:46:06.557 | 1 | Red Bull | Renault |
| 10 Jun 2012 | 865 | Canada | Lewis Hamilton | 1:32:29.586 | 2 | McLaren | Mercedes |
| 24 Jun 2012 | 866 | Europe | Fernando Alonso | 1:44:16.649 | 2 | Ferrari | Ferrari |
| 08 Jul 2012 | 867 | Great Britain | Mark Webber | 1:25:11.288 | 2 | Red Bull | Renault |
| 22 Jul 2012 | 868 | Germany | Fernando Alonso | 1:31:05.862 | 2 | Ferrari | Ferrari |
| 29 Jul 2012 | 869 | Hungary | Lewis Hamilton | 1:41:05.503 | 2 | McLaren | Mercedes |
| 02 Sep 2012 | 870 | Belgium | Jenson Button | 1:29:08.530 | 1 | McLaren | Mercedes |
| 09 Sep 2012 | 871 | Italy | Lewis Hamilton | 1:19:41.221 | 1 | McLaren | Mercedes |
| 23 Sep 2012 | 872 | Singapore | Sebastian Vettel | 2:00:26.144 | 2 | Red Bull | Renault |
| 07 Oct 2012 | 873 | Japan | Sebastian Vettel | 1:28:56.242 | 2 | Red Bull | Renault |
| 14 Oct 2012 | 874 | Korea | Sebastian Vettel | 1:36:28.651 | 2 | Red Bull | Renault |
| 28 Oct 2012 | 875 | India | Sebastian Vettel | 1:31:10.744 | 1 | Red Bull | Renault |
| 04 Nov 2012 | 876 | Abu Dhabi | Kimi Räikkönen | 1:45:58.667 | 1 | Lotus | Renault |
| 18 Nov 2012 | 877 | United States | Lewis Hamilton | 1:35:55.269 | 1 | McLaren | Mercedes |
| 25 Nov 2012 | 878 | Brazil | Jenson Button | 1:45:22.656 | 2 | McLaren | Mercedes |