2014
2014 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 MYS | 3 BHR | 4 CHN | 5 ESP | 6 MCO | 7 CAN | 8 AUT | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 SGP | 15 JPN | 16 RUS | 17 USA | 18 BRA | 19 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 0 | 25 | 25 | 25 | 25 | 18 | 0 | 18 | 25 | 15 | 15 | 0 | 25 | 25 | 25 | 25 | 25 | 18 | 5 | 384 |
| 2 | Nico Rosberg | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 0 | 25 | 12 | 18 | 18 | 0 | 18 | 18 | 18 | 25 | 0 | 317 |
| 3 | Daniel Ricciardo | 0 | 0 | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 1 | 15 | 12 | 6 | 15 | 0 | 24 | 238 |
| 4 | Valtteri Bottas | 1 | 4 | 4 | 6 | 1 | 0 | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 0 | 8 | 15 | 1 | 1 | 3 | 186 |
| 5 | Sebastian Vettel | 0 | 15 | 8 | 1 | 12 | 0 | 15 | 0 | 1 | 12 | 6 | 1 | 8 | 18 | 15 | 4 | 6 | 1 | 8 | 167 |
| 6 | Fernando Alonso | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 1 | 8 | 1 | 18 | 6 | 0 | 12 | 0 | 8 | 8 | 8 | 4 | 161 |
| 7 | Felipe Massa | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 1 | 0 | 15 | 1 | 6 | 0 | 12 | 15 | 36 | 134 |
| 8 | Jenson Button | 15 | 8 | 0 | 0 | 0 | 8 | 12 | 0 | 12 | 4 | 1 | 8 | 4 | 0 | 1 | 12 | 0 | 12 | 2 | 126 |
| 9 | Nico Hülkenberg | 8 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 16 | 96 |
| 10 | Sergio Pérez | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 12 | 59 |
| 11 | Kevin Magnussen | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 55 |
| 12 | Kimi Räikkönen | 6 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 2 | 4 | 0 | 2 | 0 | 6 | 2 | 55 |
| 13 | Jean-Éric Vergne | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 22 |
| 14 | Romain Grosjean | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Daniil Kvyat | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 17 | Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 2 |
| 18 | Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 19 | Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 20 | André Lotterer | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 21 | Will Stevens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 22 | Alexander Rossi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Roberto Merhi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Robin Frijns | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Charles Pic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Esteban Ocon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 28 | Daniel Juncadella | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Esteban Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Adderly Fong | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 32 | Giedo van der Garde | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | Sergey Sirotkin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | Max Verstappen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | Felipe Nasr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 36 | Susie Wolff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2014
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 16 Mar 2014 | 898 | Australia | Nico Rosberg | 1:32:58.710 | 2 | Mercedes | Mercedes |
| 30 Mar 2014 | 899 | Malaysia | Lewis Hamilton | 1:40:25.974 | 3 | Mercedes | Mercedes |
| 06 Apr 2014 | 900 | Bahrain | Lewis Hamilton | 1:39:42.743 | 2 | Mercedes | Mercedes |
| 20 Apr 2014 | 901 | China | Lewis Hamilton | 1:33:28.338 | 2 | Mercedes | Mercedes |
| 11 May 2014 | 902 | Spain | Lewis Hamilton | 1:41:05.155 | 2 | Mercedes | Mercedes |
| 25 May 2014 | 903 | Monaco | Nico Rosberg | 1:49:27.661 | 1 | Mercedes | Mercedes |
| 08 Jun 2014 | 904 | Canada | Daniel Ricciardo | 1:39:12.830 | 2 | Red Bull | Renault |
| 22 Jun 2014 | 905 | Austria | Nico Rosberg | 1:27:54.976 | 2 | Mercedes | Mercedes |
| 06 Jul 2014 | 906 | Great Britain | Lewis Hamilton | 2:26:52.094 | 2 | Mercedes | Mercedes |
| 20 Jul 2014 | 907 | Germany | Nico Rosberg | 1:33:42.914 | 2 | Mercedes | Mercedes |
| 27 Jul 2014 | 908 | Hungary | Daniel Ricciardo | 1:53:05.058 | 3 | Red Bull | Renault |
| 24 Aug 2014 | 909 | Belgium | Daniel Ricciardo | 1:24:36.556 | 2 | Red Bull | Renault |
| 07 Sep 2014 | 910 | Italy | Lewis Hamilton | 1:19:10.236 | 1 | Mercedes | Mercedes |
| 21 Sep 2014 | 911 | Singapore | Lewis Hamilton | 2:00:04.795 | 3 | Mercedes | Mercedes |
| 05 Oct 2014 | 912 | Japan | Lewis Hamilton | 1:51:43.021 | 3 | Mercedes | Mercedes |
| 12 Oct 2014 | 913 | Russia | Lewis Hamilton | 1:31:50.744 | 1 | Mercedes | Mercedes |
| 02 Nov 2014 | 914 | United States | Lewis Hamilton | 1:40:04.785 | 2 | Mercedes | Mercedes |
| 09 Nov 2014 | 915 | Brazil | Nico Rosberg | 1:30:02.555 | 3 | Mercedes | Mercedes |
| 23 Nov 2014 | 916 | Abu Dhabi | Lewis Hamilton | 1:39:02.619 | 2 | Mercedes | Mercedes |