2015
2015 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 MYS | 3 CHN | 4 BHR | 5 ESP | 6 MCO | 7 CAN | 8 AUT | 9 GBR | 10 HUN | 11 BEL | 12 ITA | 13 SGP | 14 JPN | 15 RUS | 16 USA | 17 MEX | 18 BRA | 19 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | 0 | 25 | 25 | 25 | 18 | 18 | 18 | 381 |
| 2 | Nico Rosberg | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | 0 | 12 | 18 | 0 | 18 | 25 | 25 | 25 | 322 |
| 3 | Sebastian Vettel | 15 | 25 | 15 | 1 | 15 | 18 | 1 | 12 | 15 | 25 | 0 | 18 | 25 | 15 | 18 | 15 | 0 | 15 | 12 | 278 |
| 4 | Kimi Räikkönen | 0 | 12 | 12 | 18 | 1 | 8 | 12 | 0 | 4 | 0 | 6 | 1 | 15 | 12 | 4 | 0 | 0 | 12 | 15 | 150 |
| 5 | Valtteri Bottas | 0 | 1 | 8 | 12 | 12 | 0 | 15 | 1 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 136 |
| 6 | Felipe Massa | 12 | 8 | 1 | 1 | 8 | 0 | 8 | 15 | 12 | 0 | 8 | 15 | 0 | 0 | 12 | 0 | 8 | 0 | 4 | 121 |
| 7 | Daniil Kvyat | 0 | 2 | 0 | 2 | 1 | 12 | 2 | 0 | 8 | 18 | 12 | 1 | 8 | 0 | 1 | 0 | 12 | 6 | 1 | 95 |
| 8 | Daniel Ricciardo | 8 | 1 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 18 | 0 | 0 | 1 | 1 | 0 | 8 | 92 |
| 9 | Sergio Pérez | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 8 | 6 | 0 | 15 | 1 | 4 | 0 | 1 | 78 |
| 10 | Nico Hülkenberg | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 6 | 8 | 6 | 58 |
| 11 | Romain Grosjean | 0 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | 51 |
| 12 | Max Verstappen | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 4 | 0 | 4 | 2 | 1 | 12 | 2 | 2 | 0 | 49 |
| 13 | Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | 0 | 27 |
| 14 | Felipe Nasr | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 27 |
| 15 | Carlos Sainz Jr. | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 18 |
| 16 | Jenson Button | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 16 |
| 17 | Fernando Alonso | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | Marcus Ericsson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 19 | Jolyon Palmer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 20 | Roberto Merhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | – | – | – | 0 | 0 |
| 21 | Will Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Rossi | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 |
| 23 | Fabio Leimer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Kevin Magnussen | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Raffaele Marciello | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Susie Wolff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2015
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 15 Mar 2015 | 917 | Australia | Lewis Hamilton | 1:31:54.067 | 1 | Mercedes | Mercedes |
| 29 Mar 2015 | 918 | Malaysia | Sebastian Vettel | 1:41:05.793 | 2 | Ferrari | Ferrari |
| 12 Apr 2015 | 919 | China | Lewis Hamilton | 1:39:42.008 | 2 | Mercedes | Mercedes |
| 19 Apr 2015 | 920 | Bahrain | Lewis Hamilton | 1:35:05.809 | 2 | Mercedes | Mercedes |
| 10 May 2015 | 921 | Spain | Nico Rosberg | 1:41:12.555 | 2 | Mercedes | Mercedes |
| 24 May 2015 | 922 | Monaco | Nico Rosberg | 1:49:18.420 | 1 | Mercedes | Mercedes |
| 07 Jun 2015 | 923 | Canada | Lewis Hamilton | 1:31:53.145 | 1 | Mercedes | Mercedes |
| 21 Jun 2015 | 924 | Austria | Nico Rosberg | 1:30:16.930 | 1 | Mercedes | Mercedes |
| 05 Jul 2015 | 925 | Great Britain | Lewis Hamilton | 1:31:27.729 | 2 | Mercedes | Mercedes |
| 26 Jul 2015 | 926 | Hungary | Sebastian Vettel | 1:46:09.985 | 4 | Ferrari | Ferrari |
| 23 Aug 2015 | 927 | Belgium | Lewis Hamilton | 1:23:40.387 | 2 | Mercedes | Mercedes |
| 06 Sep 2015 | 928 | Italy | Lewis Hamilton | 1:18:00.688 | 1 | Mercedes | Mercedes |
| 20 Sep 2015 | 929 | Singapore | Sebastian Vettel | 2:01:22.118 | 2 | Ferrari | Ferrari |
| 27 Sep 2015 | 930 | Japan | Lewis Hamilton | 1:28:06.508 | 2 | Mercedes | Mercedes |
| 11 Oct 2015 | 931 | Russia | Lewis Hamilton | 1:37:11.024 | 1 | Mercedes | Mercedes |
| 25 Oct 2015 | 932 | United States | Lewis Hamilton | 1:50:52.703 | 2 | Mercedes | Mercedes |
| 01 Nov 2015 | 933 | Mexico | Nico Rosberg | 1:42:35.038 | 2 | Mercedes | Mercedes |
| 15 Nov 2015 | 934 | Brazil | Nico Rosberg | 1:31:09.090 | 3 | Mercedes | Mercedes |
| 29 Nov 2015 | 935 | Abu Dhabi | Nico Rosberg | 1:38:30.175 | 2 | Mercedes | Mercedes |