2016
2016 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 BHR | 3 CHN | 4 RUS | 5 ESP | 6 MCO | 7 CAN | 8 EUR | 9 AUT | 10 GBR | 11 HUN | 12 DEU | 13 BEL | 14 ITA | 15 SGP | 16 MYS | 17 JPN | 18 USA | 19 MEX | 20 BRA | 21 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | 25 | 25 | 25 | 25 | 0 | 6 | 1 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 | 385 |
| 2 | Lewis Hamilton | 18 | 15 | 6 | 18 | 0 | 25 | 25 | 1 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 0 | 15 | 25 | 25 | 25 | 25 | 380 |
| 3 | Daniel Ricciardo | 12 | 12 | 12 | 0 | 12 | 18 | 6 | 6 | 1 | 12 | 15 | 18 | 18 | 1 | 18 | 25 | 8 | 15 | 15 | 4 | 1 | 256 |
| 4 | Sebastian Vettel | 15 | 0 | 18 | 0 | 15 | 12 | 18 | 18 | 0 | 2 | 12 | 1 | 8 | 15 | 1 | 0 | 12 | 12 | 1 | 1 | 15 | 212 |
| 5 | Max Verstappen | 1 | 8 | 4 | 0 | 25 | 0 | 12 | 4 | 18 | 18 | 1 | 15 | 0 | 6 | 8 | 18 | 18 | 0 | 12 | 15 | 12 | 204 |
| 6 | Kimi Räikkönen | 0 | 18 | 1 | 15 | 18 | 0 | 8 | 12 | 15 | 1 | 8 | 8 | 2 | 12 | 12 | 12 | 1 | 0 | 8 | 0 | 8 | 186 |
| 7 | Sergio Pérez | 0 | 0 | 0 | 2 | 6 | 15 | 1 | 15 | 0 | 8 | 0 | 1 | 1 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | 101 |
| 8 | Valtteri Bottas | 4 | 2 | 1 | 12 | 1 | 0 | 15 | 8 | 2 | 0 | 2 | 2 | 4 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 85 |
| 9 | Nico Hülkenberg | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 6 | 1 | 6 | 12 | 1 | 0 | 4 | 4 | 0 | 6 | 6 | 6 | 72 |
| 10 | Fernando Alonso | 0 | – | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 54 |
| 11 | Felipe Massa | 1 | 4 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 53 |
| 12 | Carlos Sainz Jr. | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 46 |
| 13 | Romain Grosjean | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
| 14 | Daniil Kvyat | 0 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 15 | Jenson Button | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 21 |
| 16 | Kevin Magnussen | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | Felipe Nasr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Pascal Wehrlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Stoffel Vandoorne | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 20 | Jolyon Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Esteban Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Leclerc | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Rio Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Esteban Ocon | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jordan King | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Sergey Sirotkin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Alfonso Celis Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 20 Mar 2016 | 936 | Australia | Nico Rosberg | 1:48:15.565 | 2 | Mercedes | Mercedes |
| 03 Apr 2016 | 937 | Bahrain | Nico Rosberg | 1:33:34.696 | 3 | Mercedes | Mercedes |
| 17 Apr 2016 | 938 | China | Nico Rosberg | 1:38:53.891 | 2 | Mercedes | Mercedes |
| 01 May 2016 | 939 | Russia | Nico Rosberg | 1:32:41.997 | 1 | Mercedes | Mercedes |
| 15 May 2016 | 940 | Spain | Max Verstappen | 1:41:40.017 | 2 | Red Bull | TAG Heuer |
| 29 May 2016 | 941 | Monaco | Lewis Hamilton | 1:59:29.133 | 1 | Mercedes | Mercedes |
| 12 Jun 2016 | 942 | Canada | Lewis Hamilton | 1:31:05.296 | 1 | Mercedes | Mercedes |
| 19 Jun 2016 | 943 | Europe | Nico Rosberg | 1:32:52.366 | 1 | Mercedes | Mercedes |
| 03 Jul 2016 | 944 | Austria | Lewis Hamilton | 1:27:38.107 | 4 | Mercedes | Mercedes |
| 10 Jul 2016 | 945 | Great Britain | Lewis Hamilton | 1:34:55.831 | 2 | Mercedes | Mercedes |
| 24 Jul 2016 | 946 | Hungary | Lewis Hamilton | 1:40:30.115 | 2 | Mercedes | Mercedes |
| 31 Jul 2016 | 947 | Germany | Lewis Hamilton | 1:30:44.200 | 3 | Mercedes | Mercedes |
| 28 Aug 2016 | 948 | Belgium | Nico Rosberg | 1:44:51.058 | 2 | Mercedes | Mercedes |
| 04 Sep 2016 | 949 | Italy | Nico Rosberg | 1:17:28.089 | 1 | Mercedes | Mercedes |
| 18 Sep 2016 | 950 | Singapore | Nico Rosberg | 1:55:48.950 | 3 | Mercedes | Mercedes |
| 02 Oct 2016 | 951 | Malaysia | Daniel Ricciardo | 1:37:12.776 | 2 | Red Bull | TAG Heuer |
| 09 Oct 2016 | 952 | Japan | Nico Rosberg | 1:26:43.333 | 2 | Mercedes | Mercedes |
| 23 Oct 2016 | 953 | United States | Lewis Hamilton | 1:38:12.618 | 2 | Mercedes | Mercedes |
| 30 Oct 2016 | 954 | Mexico | Lewis Hamilton | 1:40:31.402 | 1 | Mercedes | Mercedes |
| 13 Nov 2016 | 955 | Brazil | Lewis Hamilton | 3:01:01.335 | 2 | Mercedes | Mercedes |
| 27 Nov 2016 | 956 | Abu Dhabi | Lewis Hamilton | 1:38:04.013 | 2 | Mercedes | Mercedes |