2018
2018 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUS | 2 BHR | 3 CHN | 4 AZE | 5 ESP | 6 MCO | 7 CAN | 8 FRA | 9 AUT | 10 GBR | 11 DEU | 12 HUN | 13 BEL | 14 ITA | 15 SGP | 16 RUS | 17 JPN | 18 USA | 19 MEX | 20 BRA | 21 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 18 | 15 | 12 | 25 | 25 | 15 | 1 | 25 | 0 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 |
| 2 | Sebastian Vettel | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 1 | 15 | 25 | 0 | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 |
| 3 | Kimi Räikkönen | 15 | 0 | 15 | 18 | 0 | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 0 | 18 | 1 | 12 | 1 | 25 | 15 | 15 | 0 | 251 |
| 4 | Max Verstappen | 8 | 0 | 1 | 0 | 15 | 2 | 15 | 18 | 25 | 0 | 12 | 0 | 15 | 1 | 18 | 1 | 15 | 18 | 25 | 18 | 15 | 249 |
| 5 | Valtteri Bottas | 4 | 18 | 18 | 0 | 18 | 1 | 18 | 6 | 0 | 12 | 18 | 1 | 12 | 15 | 12 | 18 | 18 | 1 | 1 | 1 | 1 | 247 |
| 6 | Daniel Ricciardo | 12 | 0 | 25 | 0 | 1 | 25 | 12 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 8 | 8 | 12 | 0 | 0 | 12 | 12 | 170 |
| 7 | Nico Hülkenberg | 6 | 8 | 8 | 0 | 0 | 4 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 69 |
| 8 | Sergio Pérez | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 4 | 0 | 1 | 4 | 62 |
| 9 | Kevin Magnussen | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 8 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 56 |
| 10 | Carlos Sainz Jr. | 1 | 0 | 2 | 1 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 8 | 53 |
| 11 | Fernando Alonso | 1 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 12 | Esteban Ocon | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 6 | 4 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 49 |
| 13 | Charles Leclerc | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 6 | 6 | 39 |
| 14 | Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 37 |
| 15 | Pierre Gasly | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
| 16 | Stoffel Vandoorne | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 17 | Marcus Ericsson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 18 | Lance Stroll | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Brendon Hartley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 20 | Sergey Sirotkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Antonio Giovinazzi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Lando Norris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Sean Gelael | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Artem Markelov | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Robert Kubica | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2018
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 25 Mar 2018 | 977 | Australia | Sebastian Vettel | 1:29:33.283 | 1 | Ferrari | Ferrari |
| 08 Apr 2018 | 978 | Bahrain | Sebastian Vettel | 1:32:01.940 | 1 | Ferrari | Ferrari |
| 15 Apr 2018 | 979 | China | Daniel Ricciardo | 1:35:36.380 | 2 | Red Bull | TAG Heuer |
| 29 Apr 2018 | 980 | Azerbaijan | Lewis Hamilton | 1:43:44.291 | 2 | Mercedes | Mercedes |
| 13 May 2018 | 981 | Spain | Lewis Hamilton | 1:35:29.972 | 1 | Mercedes | Mercedes |
| 27 May 2018 | 982 | Monaco | Daniel Ricciardo | 1:42:54.807 | 1 | Red Bull | TAG Heuer |
| 10 Jun 2018 | 983 | Canada | Sebastian Vettel | 1:28:31.377 | 1 | Ferrari | Ferrari |
| 24 Jun 2018 | 984 | France | Lewis Hamilton | 1:30:11.385 | 1 | Mercedes | Mercedes |
| 01 Jul 2018 | 985 | Austria | Max Verstappen | 1:21:56.024 | 1 | Red Bull | TAG Heuer |
| 08 Jul 2018 | 986 | Great Britain | Sebastian Vettel | 1:27:29.784 | 2 | Ferrari | Ferrari |
| 22 Jul 2018 | 987 | Germany | Lewis Hamilton | 1:32:29.845 | 1 | Mercedes | Mercedes |
| 29 Jul 2018 | 988 | Hungary | Lewis Hamilton | 1:37:16.427 | 1 | Mercedes | Mercedes |
| 26 Aug 2018 | 989 | Belgium | Sebastian Vettel | 1:23:34.476 | 2 | Ferrari | Ferrari |
| 02 Sep 2018 | 990 | Italy | Lewis Hamilton | 1:16:54.484 | 1 | Mercedes | Mercedes |
| 16 Sep 2018 | 991 | Singapore | Lewis Hamilton | 1:51:11.611 | 1 | Mercedes | Mercedes |
| 30 Sep 2018 | 992 | Russia | Lewis Hamilton | 1:27:25.181 | 1 | Mercedes | Mercedes |
| 07 Oct 2018 | 993 | Japan | Lewis Hamilton | 1:27:17.062 | 1 | Mercedes | Mercedes |
| 21 Oct 2018 | 994 | United States | Kimi Räikkönen | 1:34:18.643 | 1 | Ferrari | Ferrari |
| 28 Oct 2018 | 995 | Mexico | Max Verstappen | 1:38:28.851 | 2 | Red Bull | TAG Heuer |
| 11 Nov 2018 | 996 | Brazil | Lewis Hamilton | 1:27:09.066 | 1 | Mercedes | Mercedes |
| 25 Nov 2018 | 997 | Abu Dhabi | Lewis Hamilton | 1:39:40.382 | 1 | Mercedes | Mercedes |