2020
2020 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 AUT | 2 STE | 3 HUN | 4 GBR | 5 70A | 6 ESP | 7 BEL | 8 ITA | 9 TUS | 10 RUS | 11 EIF | 12 PRT | 13 EMR | 14 TUR | 15 BHR | 16 SAK | 17 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | – | 15 | 347 |
| 2 | Valtteri Bottas | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 1 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 | 223 |
| 3 | Max Verstappen | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 | 214 |
| 4 | Sergio Pérez | 8 | 8 | 6 | – | – | 1 | 1 | 1 | 1 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 | 125 |
| 5 | Daniel Ricciardo | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 1 | 15 | 2 | 15 | 1 | 6 | 1 | 7 | 119 |
| 6 | Alexander Albon | 0 | 12 | 1 | 4 | 1 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 | 105 |
| 7 | Carlos Sainz Jr. | 1 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 1 | 8 | 6 | 1 | 1 | 12 | 8 | 105 |
| 8 | Charles Leclerc | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 1 | 12 | 1 | 0 | 0 | 98 |
| 9 | Lando Norris | 16 | 1 | 0 | 1 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 1 | 97 |
| 10 | Lance Stroll | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | – | 0 | 0 | 2 | 0 | 15 | 1 | 75 |
| 11 | Pierre Gasly | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 1 | 0 | 0 | 8 | 0 | 4 | 75 |
| 12 | Esteban Ocon | 4 | 0 | 0 | 8 | 4 | 0 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 | 62 |
| 13 | Sebastian Vettel | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 33 |
| 14 | Daniil Kvyat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 32 |
| 15 | Nico Hülkenberg | – | – | – | 0 | 6 | – | – | – | – | – | 4 | – | – | – | – | – | – | 10 |
| 16 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 17 | Kimi Räikkönen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 18 | George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 | Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | 2 |
| 20 | Kevin Magnussen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Robert Kubica | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Pietro Fittipaldi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 23 | Mick Schumacher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Aitken | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 26 | Roy Nissany | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2020
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 05 Jul 2020 | 1019 | Austria | Valtteri Bottas | 1:30:55.739 | 2 | Mercedes | Mercedes |
| 12 Jul 2020 | 1020 | Styria | Lewis Hamilton | 1:22:50.683 | 1 | Mercedes | Mercedes |
| 19 Jul 2020 | 1021 | Hungary | Lewis Hamilton | 1:36:12.473 | 3 | Mercedes | Mercedes |
| 02 Aug 2020 | 1022 | Great Britain | Lewis Hamilton | 1:28:01.283 | 1 | Mercedes | Mercedes |
| 09 Aug 2020 | 1023 | 70th Anniversary | Max Verstappen | 1:19:41.993 | 2 | Red Bull | Honda |
| 16 Aug 2020 | 1024 | Spain | Lewis Hamilton | 1:31:45.279 | 2 | Mercedes | Mercedes |
| 30 Aug 2020 | 1025 | Belgium | Lewis Hamilton | 1:24:08.761 | 1 | Mercedes | Mercedes |
| 06 Sep 2020 | 1026 | Italy | Pierre Gasly | 1:47:06.056 | 2 | AlphaTauri | Honda |
| 13 Sep 2020 | 1027 | Tuscany | Lewis Hamilton | 2:19:35.060 | 5 | Mercedes | Mercedes |
| 27 Sep 2020 | 1028 | Russia | Valtteri Bottas | 1:34:00.364 | 1 | Mercedes | Mercedes |
| 11 Oct 2020 | 1029 | Eifel | Lewis Hamilton | 1:35:49.641 | 2 | Mercedes | Mercedes |
| 25 Oct 2020 | 1030 | Portugal | Lewis Hamilton | 1:29:56.828 | 1 | Mercedes | Mercedes |
| 01 Nov 2020 | 1031 | Emilia Romagna | Lewis Hamilton | 1:28:32.430 | 2 | Mercedes | Mercedes |
| 15 Nov 2020 | 1032 | Turkey | Lewis Hamilton | 1:42:19.313 | 1 | Mercedes | Mercedes |
| 29 Nov 2020 | 1033 | Bahrain | Lewis Hamilton | 2:59:47.515 | 3 | Mercedes | Mercedes |
| 06 Dec 2020 | 1034 | Sakhir | Sergio Pérez | 1:31:15.114 | 2 | Racing Point | BWT Mercedes |
| 13 Dec 2020 | 1035 | Abu Dhabi | Max Verstappen | 1:36:28.645 | 1 | Red Bull | Honda |