2021
2021 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 BHR | 2 EMR | 3 PRT | 4 ESP | 5 MCO | 6 AZE | 7 FRA | 8 STE | 9 AUT | 10 GBR | 11 HUN | 12 BEL | 13 NLD | 14 ITA | 15 RUS | 16 TUR | 17 USA | 18 MEX | 19 SAO | 20 QAT | 21 SAU | 22 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 0 | 2 | 12.5 | 25 | 0 | 18 | 18 | 25 | 25 | 18 | 19 | 18 | 26 | 395.5 |
| 2 | Lewis Hamilton | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 25 | 18 | 7.5 | 19 | 0 | 25 | 1 | 19 | 18 | 25 | 25 | 26 | 18 | 387.5 |
| 3 | Valtteri Bottas | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 15 | 0 | 0 | 15 | 15 | 1 | 26 | 8 | 0 | 15 | 0 | 15 | 8 | 226 |
| 4 | Sergio Pérez | 1 | 0 | 12 | 1 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 1 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 | 190 |
| 5 | Carlos Sainz Jr. | 4 | 1 | 0 | 6 | 18 | 4 | 0 | 8 | 1 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 8 | 6 | 4 | 15 | 164.5 |
| 6 | Lando Norris | 12 | 15 | 1 | 4 | 15 | 1 | 1 | 1 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | 160 |
| 7 | Charles Leclerc | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 1 | 12 | 0 | 12 | 12 | 1 | 1 | 4 | 6 | 1 | 159 |
| 8 | Daniel Ricciardo | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 1 | 0 | 6 | 0 | 26 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 115 |
| 9 | Pierre Gasly | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 1 | 110 |
| 10 | Fernando Alonso | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 | 81 |
| 11 | Esteban Ocon | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 12 | 2 | 74 |
| 12 | Sebastian Vettel | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 43 |
| 13 | Lance Stroll | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 34 |
| 14 | Yuki Tsunoda | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 32 |
| 15 | George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 16 | Kimi Räikkönen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 17 | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Antonio Giovinazzi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 19 | Callum Ilott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 20 | Robert Kubica | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
| 21 | Guanyu Zhou | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikita Mazepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Aitken | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Roy Nissany | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2021
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 28 Mar 2021 | 1036 | Bahrain | Lewis Hamilton | 1:32:03.897 | 2 | Mercedes | Mercedes |
| 18 Apr 2021 | 1037 | Emilia Romagna | Max Verstappen | 2:02:34.598 | 2 | Red Bull | Honda |
| 02 May 2021 | 1038 | Portugal | Lewis Hamilton | 1:34:31.421 | 3 | Mercedes | Mercedes |
| 09 May 2021 | 1039 | Spain | Lewis Hamilton | 1:33:07.680 | 2 | Mercedes | Mercedes |
| 23 May 2021 | 1040 | Monaco | Max Verstappen | 1:38:56.820 | 1 | Red Bull | Honda |
| 06 Jun 2021 | 1041 | Azerbaijan | Sergio Pérez | 2:13:36.410 | 3 | Red Bull | Honda |
| 20 Jun 2021 | 1042 | France | Max Verstappen | 1:27:25.770 | 2 | Red Bull | Honda |
| 27 Jun 2021 | 1043 | Styria | Max Verstappen | 1:22:18.925 | 1 | Red Bull | Honda |
| 04 Jul 2021 | 1044 | Austria | Max Verstappen | 1:23:54.543 | 2 | Red Bull | Honda |
| 18 Jul 2021 | 1045 | Great Britain | Lewis Hamilton | 1:58:23.284 | 2 | Mercedes | Mercedes |
| 01 Aug 2021 | 1046 | Hungary | Esteban Ocon | 2:04:43.199 | 3 | Alpine | Renault |
| 29 Aug 2021 | 1047 | Belgium | Max Verstappen | 3:27.071 | Red Bull | Honda | |
| 05 Sep 2021 | 1048 | Netherlands | Max Verstappen | 1:30:05.395 | 2 | Red Bull | Honda |
| 12 Sep 2021 | 1049 | Italy | Daniel Ricciardo | 1:21:54.365 | 1 | McLaren | Mercedes |
| 26 Sep 2021 | 1050 | Russia | Lewis Hamilton | 1:30:41.001 | 2 | Mercedes | Mercedes |
| 03 Oct 2021 | 1051 | Turkey | Valtteri Bottas | 1:31:04.103 | 1 | Mercedes | Mercedes |
| 24 Oct 2021 | 1052 | United States | Max Verstappen | 1:34:36.552 | 2 | Red Bull | Honda |
| 07 Nov 2021 | 1053 | Mexico | Max Verstappen | 1:38:39.086 | 1 | Red Bull | Honda |
| 14 Nov 2021 | 1054 | São Paulo | Lewis Hamilton | 1:32:22.851 | 4 | Mercedes | Mercedes |
| 21 Nov 2021 | 1055 | Qatar | Lewis Hamilton | 1:24:28.471 | 2 | Mercedes | Mercedes |
| 05 Dec 2021 | 1056 | Saudi Arabia | Lewis Hamilton | 2:06:15.118 | 3 | Mercedes | Mercedes |
| 12 Dec 2021 | 1057 | Abu Dhabi | Max Verstappen | 1:30:17.345 | 3 | Red Bull | Honda |