2023
2023 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
| # | Driver | 1 BHR | 2 SAU | 3 AUS | 4 AZE | 5 MIA | 6 MCO | 7 ESP | 8 CAN | 9 AUT | 10 GBR | 11 HUN | 12 BEL | 13 NLD | 14 ITA | 15 SGP | 16 JPN | 17 QAT | 18 USA | 19 MEX | 20 SAO | 21 LAS | 22 ABD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 25 | 19 | 25 | 18 | 26 | 25 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 1 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 575 |
| 2 | Sergio Pérez | 18 | 25 | 11 | 25 | 18 | 0 | 12 | 9 | 15 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 12 | 0 | 12 | 15 | 12 | 285 |
| 3 | Lewis Hamilton | 1 | 1 | 18 | 8 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 13 | 8 | 8 | 16 | 1 | 0 | 0 | 19 | 4 | 6 | 2 | 234 |
| 4 | Fernando Alonso | 15 | 15 | 15 | 12 | 15 | 18 | 6 | 18 | 1 | 6 | 2 | 1 | 19 | 2 | 0 | 4 | 8 | 0 | 0 | 15 | 2 | 6 | 206 |
| 5 | Charles Leclerc | 0 | 6 | 0 | 15 | 6 | 8 | 0 | 12 | 18 | 2 | 6 | 15 | 0 | 12 | 12 | 12 | 1 | 0 | 15 | 0 | 18 | 18 | 206 |
| 6 | Lando Norris | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 6 | 6 | 4 | 18 | 18 | 15 | 18 | 1 | 19 | 0 | 1 | 205 |
| 7 | Carlos Sainz Jr. | 12 | 8 | 0 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | 4 | 0 | 1 | 15 | 25 | 8 | 0 | 15 | 12 | 8 | 8 | 0 | 200 |
| 8 | George Russell | 6 | 12 | 0 | 5 | 12 | 1 | 15 | 0 | 6 | 1 | 8 | 8 | 0 | 1 | 0 | 6 | 12 | 1 | 8 | 0 | 4 | 15 | 175 |
| 9 | Oscar Piastri | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 6 | 15 | 18 | 0 | 4 | 0 | 2 | 8 | 97 |
| 10 | Lance Stroll | 8 | 0 | 12 | 6 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 74 |
| 11 | Pierre Gasly | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 8 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 62 |
| 12 | Esteban Ocon | 0 | 4 | 0 | 0 | 2 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 | 58 |
| 13 | Alexander Albon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 27 |
| 14 | Yuki Tsunoda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 17 |
| 15 | Valtteri Bottas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Nico Hülkenberg | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | Guanyu Zhou | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Daniel Ricciardo | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 | 6 | 0 | 0 | 0 | 6 |
| 19 | Kevin Magnussen | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Liam Lawson | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 |
| 21 | Logan Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Théo Pourchaire | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | Felipe Drugovich | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Jack Doohan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Patricio O'Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Frederik Vesti | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | Oliver Bearman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | Isack Hadjar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | Jake Dennis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 30 | Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 31 | Robert Shwartzman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 32 | Zak O'Sullivan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
2023
| Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|
| 05 Mar 2023 | 1080 | Bahrain | Max Verstappen | 1:33:56.736 | 2 | Red Bull | Honda RBPT |
| 19 Mar 2023 | 1081 | Saudi Arabia | Sergio Pérez | 1:21:14.894 | 1 | Red Bull | Honda RBPT |
| 02 Apr 2023 | 1082 | Australia | Max Verstappen | 2:32:38.371 | 3 | Red Bull | Honda RBPT |
| 30 Apr 2023 | 1083 | Azerbaijan | Sergio Pérez | 1:32:42.436 | 1 | Red Bull | Honda RBPT |
| 07 May 2023 | 1084 | Miami | Max Verstappen | 1:27:38.241 | 1 | Red Bull | Honda RBPT |
| 28 May 2023 | 1085 | Monaco | Max Verstappen | 1:48:51.980 | 1 | Red Bull | Honda RBPT |
| 04 Jun 2023 | 1086 | Spain | Max Verstappen | 1:27:57.940 | 2 | Red Bull | Honda RBPT |
| 18 Jun 2023 | 1087 | Canada | Max Verstappen | 1:33:58.348 | 2 | Red Bull | Honda RBPT |
| 02 Jul 2023 | 1088 | Austria | Max Verstappen | 1:25:33.607 | 4 | Red Bull | Honda RBPT |
| 09 Jul 2023 | 1089 | Great Britain | Max Verstappen | 1:25:16.938 | 1 | Red Bull | Honda RBPT |
| 23 Jul 2023 | 1090 | Hungary | Max Verstappen | 1:38:08.634 | 2 | Red Bull | Honda RBPT |
| 30 Jul 2023 | 1091 | Belgium | Max Verstappen | 1:22:30.450 | 2 | Red Bull | Honda RBPT |
| 27 Aug 2023 | 1092 | Netherlands | Max Verstappen | 2:24:04.411 | 6 | Red Bull | Honda RBPT |
| 03 Sep 2023 | 1093 | Italy | Max Verstappen | 1:13:41.143 | 1 | Red Bull | Honda RBPT |
| 17 Sep 2023 | 1094 | Singapore | Carlos Sainz Jr. | 1:46:37.418 | 1 | Ferrari | Ferrari |
| 24 Sep 2023 | 1095 | Japan | Max Verstappen | 1:30:58.421 | 2 | Red Bull | Honda RBPT |
| 08 Oct 2023 | 1096 | Qatar | Max Verstappen | 1:27:39.168 | 3 | Red Bull | Honda RBPT |
| 22 Oct 2023 | 1097 | United States | Max Verstappen | 1:35:21.362 | 2 | Red Bull | Honda RBPT |
| 29 Oct 2023 | 1098 | Mexico | Max Verstappen | 2:02:30.814 | 3 | Red Bull | Honda RBPT |
| 05 Nov 2023 | 1099 | São Paulo | Max Verstappen | 1:56:48.894 | 4 | Red Bull | Honda RBPT |
| 18 Nov 2023 | 1100 | Las Vegas | Max Verstappen | 1:29:08.289 | 2 | Red Bull | Honda RBPT |
| 26 Nov 2023 | 1101 | Abu Dhabi | Max Verstappen | 1:27:02.624 | 2 | Red Bull | Honda RBPT |