Points by Season
Top 10 Finishing Positions
| Position | Races |
|---|---|
| 22 | Mexico (1970), United States of America (1970) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| Year | Grand Prix | Pos | Points | Gap | Fastest Lap | Pitstops | Constructor | Engine |
|---|---|---|---|---|---|---|---|---|
| 1974 | Canada | DNQ | - | - | - | Surtees | Ford | |
| 1974 | Italy | DNQ | - | - | - | Surtees | Ford | |
| 1974 | Austria | DNQ | - | - | - | Surtees | Ford | |
| 1974 | Germany | 11 | +5:17.700 | 1:46:52.700 | - | Surtees | Ford | |
| 1974 | Great Britain | DNQ | - | - | - | Surtees | Ford | |
| 1972 | United States | DNF | - | - | - | Tecno | Tecno | |
| 1972 | Canada | DNS | - | - | - | Tecno | Tecno | |
| 1972 | Italy | DNQ | - | - | - | Tecno | Tecno | |
| 1972 | Germany | DNF | - | - | - | Tecno | Tecno | |
| 1972 | France | DNS | - | - | - | Tecno | Tecno | |
| 1971 | Great Britain | DNF | - | - | - | Surtees | Ford | |
| 1970 | United States | 6 | 1 | +1 lap | - | - | Surtees | Ford |
| 1970 | Belgium | DNF | - | - | - | Brabham | Ford | |
| 1969 | Great Britain | DNF | - | - | - | McLaren | Ford | |
| 1968 | United States | DNF | - | - | - | Ferrari | Ferrari | |
| 1968 | Italy | DNF | - | - | - | Ferrari | Ferrari |
